Alphabetical Order | Co-Op | Condo | Sq. Ft. | Stories Etc. | |
Andaluz | X | 1500 | 1Ga | 3 BR/ 2BA | |
Aragon (1 BR) | X | 725 | 3E | 1 BR/1 BA | |
Aragon (2 BR) | X | 900 | 3E | 2 BR/2 BA | |
Barcelona | X | 940 | 1 | 2 BR/1 BA | |
Casa Arriba | X | 1250 | 1Ga | 3 BR/ 2BA | |
Cabrillo | X | 1400 | 1Ga | 3 BR/ 2BA | |
Cadiz | X | 770 | 2 | 1 BR/1 BA | |
Casa Bahia | X | 900 | 2 BR/2 BA | ||
Casa Blanca | X | 1040 | 2U | 2 BR/2 BA | |
Casa Bonita | X | 840 | 1 | 2 BR/1 BA | |
Casa Contenta | X | X | 1030 | 2 | 2 BR/2 BA |
Casa Del Mar | X | 980 | 2 | 2 BR/2 BA | |
Casa Dorado (1 BR) | X | 1070 | 3E | 1 BR/1 BA | |
Casa Dorado (2 BR) | X | 1225 | 3E | 2 BR/2 BA | |
Casa Dorado (3 BR) | X | 1880 | 3E | 3 BR/ 2BA | |
Casa Grande | X | 1760 | 1Ga | 3 BR/ 2BA | |
Casa Linda | X | X | 1075 | 2 | 2 BR/2 BA |
Casa Lorenzo | X | 2200 | 1Ga | 3 BR/ 2BA | |
Casa Mario | X | 1220 | 1Ga | 2 BR/2 BA | |
Casa Milano (End) | X | 1130 | 2RGa | 2 BR/2 BA | |
Casa Milano (Inside) | X | 1060 | 2RGa | 2 BR/2 BA | |
Casa Monaco | X | 2500 | 1Ga | 3 BR/ 2BA | |
Casa Palma | X | 2180 | 1Ga | 2 BR/2 BA | |
Casa Palma (w/courtyard) | X | 1400 | 1Ga | 2 BR/2 BA | |
Casa Rosa | X | 1400 | 1Ga | 2 BR/2 BA | |
Casa Sienna | X | 2290 | 1Ga | 2 BR/2 BA | |
Casa Vista | X | 1080 | 2 | 2 BR/2 BA | |
Castilla | X | X | 1010 | 2 | 2 BR/2 BA |
Catalina (Inside) | X | 1100 | 2RGa | 2 BR/2 BA | |
Catalina (End) | X | 1140 | 2 | 2 BR/2 BA | |
Columbia | X | 1900 | 1Ga | 2 BR/2 BA | |
Contenta Royal | X | 1009 | 2E | 2 BR/2 BA | |
Cordoba | X | 1110 | 1 | 2 BR/1+1/2 BA | |
Cordoba | X | X | 1110 | 1 | 2 BR/2 BA |
Coronado | X | X | 650 | 1 | 1 BR/1 BA |
El Doble | X | 1610 | 1Ga | 2 BR/2 BA | |
El Doble w/Den | X | 1840 | 1Ga | 2 BR/2 BA | |
El Mirador (2 BR) | X | 1240 | 3E | 2 BR/2 BA | |
El Mirador (3 BR) | X | 1326 | 3E | 3 BR/2 BA | |
El Mirador (Penthouse) | X | 2197 | 3E | 3 BR/3 BA | |
Coronado | X | X | 650 | 1 | 1 BR/1 BA |
El Doble | X | 1610 | 1Ga | 2 BR/2 BA | |
El Doble w/Den | X | 1840 | 1Ga | 2 BR/2 BA | |
El Mirador (2 BR) | X | 1240 | 3E | 2 BR/2 BA | |
El Mirador (3 BR) | X | 1326 | 3E | 3 BR/2 BA | |
El Mirador (Penthouse) | X | 2197 | 3E | 3 BR/3 BA | |
El Prado | X | 1400 | 1Ga | 3 BR/ 2BA | |
Encanto | X | 1040 | 1 | 2 BR/2 BA | |
Garden Villa (1 BR) | X | 970 | 3E | 1 BR/1 BA | |
Garden Villa (2 BR) | X | 1210 | 3E | 2 BR/2 BA | |
Garden Villa (3 BR) | X | 1410 | 3E | 3BR/ 3 BA | |
Garden Villa (3 BR Converted) | X | 1410 | 3E | 3 BR/ 2BA | |
Granada | X | 940 | 1 | 2 BR/1 BA | |
Hermosa | X | 1170 | 1 | 3 BR/ 2BA | |
La Brisa (End) | X | 1320 | 2 | 2 BR/2 BA | |
La Brisa (Inside) | X | 1190 | 2 | 2 BR/2 BA | |
La Casita | X | 730 | 1 | 1 BR/1 BA | |
La Corona | X | 850 | 1 | 2 BR/1+1/2 BA | |
La Jolla | X | 1500 | 2 | 3BR/ 3 BA | |
La Princessa | X | 830 | 1Ga | 1 BR/1 BA | |
La Quinta (End) | X | 1230 | 2 | 2 BR/2 BA | |
La Quinta (Inside) | X | 1150 | 2 | 2 BR/2 BA | |
La Reina | X | 1350 | 1Ga | 3 BR/ 2BA | |
Las Flores | X | 1110 | 1Ga | 2 BR/2 BA | |
Madrid | X | 1000 | 1 | 2 BR/1 BA | |
Majorca | X | 1040 | 2G | 2 BR/2 BA | |
Malaga | X | 1320 | 1Ga | 2 BR/2 BA | |
Mariposa | X | 1180 | 1 | 3 BR/ 2BA | |
Montecito | X | 1260 | 2 | 2 BR/2 BA | |
Monterey | X | X | 835 | 1 | 2 BR/1 BA |
Navarro | X | 1270 | 1Ga | 2 BR/2 BA | |
Navarro (w/Den) | X | 1590 | 1Ga | 2 BR/2 BA | |
Pacifica | X | 1100 | 1 | 2 BR/2 BA | |
San Clemente | X | 940 | 1 | 2 BR/2 BA | |
San Marco | X | 1560 | 1Ga | 3 BR/ 2BA | |
San Sebastian | X | 920 | 1 | 2 BR/1+1/2 BA | |
San Sebastian | X | 970 | 1 | 2 BR/2 BA | |
Seville (New) | X | X | 1250 | 1 | 2 BR/2 BA |
Seville (Old) | X | 1090 | 1 | 2 BR/2 BA | |
Sierra (1 BR) | X | 820 | 3E | 1 BR/2 BA | |
Sierra (2 BR) | X | 1170 | 3E | 2 BR/2 BA | |
Sierra (3 BR) | X | 1260 | 3E | 3 BR/ 2BA | |
Towers A | X | 460 | 1 BR/1 BA | ||
Towers B | X | 570 | 1 BR/1 BA | ||
Towers C | X | 1120 | 2 BR/2 BA | ||
Towers D | X | 1100 | 2 BR/2 BA | ||
Towers F | X | 1700 | 3 BR/ 2BA | ||
Towers G | x | 975 | 1 BR/1+1/2 BA | ||
Towers H | X | 1600 | 3 BR/ 2BA | ||
Trinidad | X | 1780 | 1Ga | 2 BR/2 BA | |
Valencia (Old) | X | 1000 | 1 | 2 BR/1 BA | |
Valencia (New) | X | X | 1000 | 1 | 2 BR/1 BA |
Ventura | X | 950 | 1 | 2 BR/2 BA | |
Villa Capri (1 BR) | X | 970 | 3E | 1 BR/1 BA | |
Villa Capri (2 BR) | X | 1210 | 3E | 2 BR/2 BA | |
Villa Capri (3 BR) | X | 1410 | 3E | 3 BR/ 2BA | |
Villa Francesca | X | 1450 | 1Ga | 2 BR/2 BA | |
Villa Fuente | X | 1220 | 1Ga | 2 BR/2 BA | |
Villa Lugano (Inside) | X | 1190 | 2RGa | 2 BR/2 BA | |
Villa Lugano (End) | X | 1190 | 2RGa | 2 BR/2 BA | |
Villa Nova | X | 1075 | 1 | 2 BR/2 BA | |
Villa Nueva (1 BR) | X | 980 | 3E | 1 BR/1 BA | |
Villa Nueva (2 BR) | X | 1270 | 3E | 2 BR/2 BA | |
Villa Nueva (3 BR) | X | 1380 | 3E | 3 BR/ 2BA | |
Villa Paraisa | X | 1900 | 1Ga | 3 BR/ 2BA | |
Villa Puerta (1 BR) | X | 1020 | 3E | 1 BR/1 BA | |
Villa Puerta (2 BR) | X | 1220 | 3E | 2 BR/2 BA | |
Villa Puerta (3 BR) | X | 1720 | 3E | 3 BR/ 2BA | |
Villa Reposa | X | 1580 | 1Ga | 2 BR/2 BA | |
Villa Serena | X | 1800 | 1Ga | 3 BR/ 2BA | |
Villa Terraza | X | 1580 | 1Ga | 2 BR/2 BA | |
U=Upper, G=Ground R=Ramp E=Elevator Ga=Garage | |||||
Disclaimer: Information and floorplans are provided as a guideline only. They may be inaccurate due to remodeling of specific manors.. |
Similarity Order | Co-Op | Condo | Sq. Ft. | Stories Etc. | |
1 BR/1 BA | |||||
Cadiz | X | 770 | 2 | 1 BR/1 BA | |
Coronado | X | X | 650 | 1 | 1 BR/1 BA |
La Casita | X | 730 | 1 | 1 BR/1 BA | |
La Princessa | X | 830 | 1Ga | 1 BR/1 BA | |
Garden Villa (1 BR) | X | 970 | 3E | 1 BR/1 BA | |
Villa Capri (1 BR) | X | 970 | 3E | 1 BR/1 BA | |
Villa Puerta (1 BR) | X | 1020 | 3E | 1 BR/1 BA | |
Casa Dorado (1 BR) | X | 1070 | 3E | 1 BR/1 BA | |
Aragon (1 BR) | X | 725 | 3E | 1 BR/1 BA | |
Sierra (1 BR) | X | 820 | 3E | 1 BR/2 BA | |
Villa Nueva (1 BR) | X | 980 | 3E | 1 BR/1 BA | |
Towers A | X | 460 | 1 BR/1 BA | ||
Towers B | X | 570 | 1 BR/1 BA | ||
2 BR/1 BA | |||||
Barcelona | X | 940 | 1 | 2 BR/1 BA | |
Granada | X | 940 | 1 | 2 BR/1 BA | |
Valencia (Old) | X | 1000 | 1 | 2 BR/1 BA | |
Valencia (New) | X | X | 1000 | 1 | 2 BR/1 BA |
Madrid | X | 1000 | 1 | 2 BR/1 BA | |
Casa Bonita | X | 840 | 1 | 2 BR/1 BA | |
Monterey | X | X | 835 | 1 | 2 BR/1 BA |
2 BR/1 + 1/2 BA | |||||
Cordoba | X | 1110 | 1 | 2 BR/1+1/2 BA | |
La Corona | X | 850 | 1 | 2 BR/1+1/2 BA | |
San Sebastian | X | 920 | 1 | 2 BR/1+1/2 BA | |
Towers G | x | 975 | 1 BR/1+1/2 BA | ||
2 BR/2 BA | |||||
Aragon (2 BR) | X | 900 | 3E | 2 BR/2 BA | |
El Mirador (2 BR) | X | 1240 | 3E | 2 BR/2 BA | |
Sierra (2 BR) | X | 1170 | 3E | 2 BR/2 BA | |
Villa Nueva (2 BR) | X | 1270 | 3E | 2 BR/2 BA | |
Casa Bahia | X | 900 | 2 BR/2 BA | ||
Casa Contenta | X | X | 1030 | 2 | 2 BR/2 BA |
Contenta Royal | X | 1009 | 2E | 2 BR/2 BA | |
Casa Blanca | X | 1040 | 2U | 2 BR/2 BA | |
Majorca | X | 1040 | 2G | 2 BR/2 BA | |
Casa Del Mar | X | 980 | 2 | 2 BR/2 BA | |
Casa Linda | X | X | 1075 | 2 | 2 BR/2 BA |
Casa Vista | X | 1080 | 2 | 2 BR/2 BA | |
Catalina (End) | X | 1140 | 2 | 2 BR/2 BA | |
La Quinta (End) | X | 1230 | 2 | 2 BR/2 BA | |
La Quinta (Inside) | X | 1150 | 2 | 2 BR/2 BA | |
Villa Lugano (End) | X | 1190 | 2RGa | 2 BR/2 BA | |
Casa Dorado (2 BR) | X | 1225 | 3E | 2 BR/2 BA | |
Garden Villa (2 BR) | X | 1210 | 3E | 2 BR/2 BA | |
Villa Capri (2 BR) | X | 1210 | 3E | 2 BR/2 BA | |
Villa Puerta (2 BR) | X | 1220 | 3E | 2 BR/2 BA | |
Casa Mario | X | 1220 | 1Ga | 2 BR/2 BA | |
Encanto | X | 1040 | 1 | 2 BR/2 BA | |
Las Flores | X | 1110 | 1Ga | 2 BR/2 BA | |
Malaga | X | 1320 | 1Ga | 2 BR/2 BA | |
Ventura | X | 950 | 1 | 2 BR/2 BA | |
Villa Fuente | X | 1220 | 1Ga | 2 BR/2 BA | |
Casa Milano (End) | X | 1130 | 2RGa | 2 BR/2 BA | |
Casa Milano (Inside) | X | 1060 | 2RGa | 2 BR/2 BA | |
Catalina (Inside) | X | 1100 | 2RGa | 2 BR/2 BA | |
Villa Lugano (Inside) | X | 1190 | 2RGa | 2 BR/2 BA | |
Casa Palma | X | 2180 | 1Ga | 2 BR/2 BA | |
Columbia | X | 1900 | 1Ga | 2 BR/2 BA | |
Villa Terraza | X | 1580 | 1Ga | 2 BR/2 BA | |
Casa Palma (w/courtyard) | X | 1400 | 1Ga | 2 BR/2 BA | |
Casa Rosa | X | 1400 | 1Ga | 2 BR/2 BA | |
Navarro | X | 1270 | 1Ga | 2 BR/2 BA | |
Navarro (w/Den) | X | 1590 | 1Ga | 2 BR/2 BA | |
Villa Francesca | X | 1450 | 1Ga | 2 BR/2 BA | |
Casa Sienna | X | 2290 | 1Ga | 2 BR/2 BA | |
Trinidad | X | 1780 | 1Ga | 2 BR/2 BA | |
Villa Reposa | X | 1580 | 1Ga | 2 BR/2 BA | |
Castilla | X | X | 1010 | 2 | 2 BR/2 BA |
La Brisa (End) | X | 1320 | 2 | 2 BR/2 BA | |
La Brisa (Inside) | X | 1190 | 2 | 2 BR/2 BA | |
Montecito | X | 1260 | 2 | 2 BR/2 BA | |
El Doble | X | 1610 | 1Ga | 2 BR/2 BA | |
El Doble w/Den | X | 1840 | 1Ga | 2 BR/2 BA | |
Cordoba | X | X | 1110 | 1 | 2 BR/2 BA |
Pacifica | X | 1100 | 1 | 2 BR/2 BA | |
San Clemente | X | 940 | 1 | 2 BR/2 BA | |
San Sebastian | X | 970 | 1 | 2 BR/2 BA | |
Seville (New) | X | X | 1250 | 1 | 2 BR/2 BA |
Seville (Old) | X | 1090 | 1 | 2 BR/2 BA | |
Towers C | X | 1120 | 2 BR/2 BA | ||
Towers D | X | 1100 | 2 BR/2 BA | ||
Villa Nova | X | 1075 | 1 | 2 BR/2 BA | |
3 BR/2 BA | |||||
Andaluz | X | 1500 | 1Ga | 3 BR/ 2BA | |
Cabrillo | X | 1400 | 1Ga | 3 BR/ 2BA | |
Casa Arriba | X | 1250 | 1Ga | 3 BR/ 2BA | |
El Prado | X | 1400 | 1Ga | 3 BR/ 2BA | |
Hermosa | X | 1170 | 1 | 3 BR/ 2BA | |
La Reina | X | 1350 | 1Ga | 3 BR/ 2BA | |
Mariposa | X | 1180 | 1 | 3 BR/ 2BA | |
Casa Dorado (3 BR) | X | 1880 | 3E | 3 BR/ 2BA | |
Garden Villa (3 BR Converted) | X | 1410 | 3E | 3 BR/ 2BA | |
Villa Capri (3 BR) | X | 1410 | 3E | 3 BR/ 2BA | |
Villa Puerta (3 BR) | X | 1720 | 3E | 3 BR/ 2BA | |
Casa Grande | X | 1760 | 1Ga | 3 BR/ 2BA | |
Casa Monaco | X | 2500 | 1Ga | 3 BR/ 2BA | |
Villa Paraisa | X | 1900 | 1Ga | 3 BR/ 2BA | |
Casa Lorenzo | X | 2200 | 1Ga | 3 BR/ 2BA | |
San Marco | X | 1560 | 1Ga | 3 BR/ 2BA | |
Villa Serena | X | 1800 | 1Ga | 3 BR/ 2BA | |
El Mirador (3 BR) | X | 1326 | 3E | 3 BR/2 BA | |
Sierra (3 BR) | X | 1260 | 3E | 3 BR/ 2BA | |
Villa Nueva (3 BR) | X | 1380 | 3E | 3 BR/ 2BA | |
Towers F | X | 1700 | 3 BR/ 2BA | ||
Towers H | X | 1600 | 3 BR/ 2BA | ||
3 BR/3 BA | |||||
El Mirador (Penthouse) | X | 2197 | 3E | 3 BR/3 BA | |
Garden Villa (3 BR) | X | 1410 | 3E | 3BR/ 3 BA | |
La Jolla | X | 1500 | 2 | 3BR/ 3 BA | |
U=Upper, G=Ground R=Ramp E=Elevator Ga=Garage | |||||
Disclaimer: Information and floorplans are provided as a guideline only. They may be inaccurate due to remodeling of specific manors.. |